It’s all about the spread: Why CNG, LPG do not work for the US
Case | CA-LPG | CA-CNG | CA-Gas | EU-LPG | EU-CNG | EU-Gas |
Region | United States | United States | United States | Germany | Germany | Germany |
Feed | Propane | CNG | Gasoline | Propane | CNG | Gasoline |
Trade Unit |  1 gallon |  1 GGE |  1 gallon | 1 liter | 1 kg |  1 liter |
Trade Unit [SI] |  1 liter |  1 kg |  1 liter | 1 liter | 1 GGE |  1 liter |
Trade Unit Conversion | 0.2642 | 0.3906 | 0.2642 | 1.0000 | 2.5600 | 1.0000 |
Cost [Currency] |  $          2.39 |  $          2.10 |  $          3.75 |  €        0.764 |  €        1.000 |  €        1.515 |
1/$ | 1.0000 | 1.0000 | 1.0000 | 1.4402 | 1.4402 | 1.4402 |
Cost [$/SI Unit] | Â $Â Â Â Â Â Â Â Â Â Â 0.63 | Â $Â Â Â Â Â Â Â Â Â Â 0.82 | Â $Â Â Â Â Â Â Â Â Â Â 0.99 | Â $Â Â Â Â Â Â Â Â Â Â 1.10 | Â $Â Â Â Â Â Â Â Â Â Â 3.69 | Â $Â Â Â Â Â Â Â Â Â Â 2.18 |
Cost [$/GGE] | Â $Â Â Â Â Â Â Â Â Â Â 2.63 | Â $Â Â Â Â Â Â Â Â Â Â 2.10 | Â $Â Â Â Â Â Â Â Â Â Â 3.75 | Â $Â Â Â Â Â Â Â Â Â Â 4.58 | Â $Â Â Â Â Â Â Â Â Â Â 3.69 | Â $Â Â Â Â Â Â Â Â Â Â 8.26 |
Spread to Gasoline [$/GGE] | Â $Â Â Â Â Â Â Â Â Â Â 1.12 | Â $Â Â Â Â Â Â Â Â Â Â 1.65 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â -Â Â | Â $Â Â Â Â Â Â Â Â Â Â 3.68 | Â $Â Â Â Â Â Â Â Â Â Â 4.57 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â -Â Â |
Spread to Gasoline [$/l] | Â $Â Â Â Â Â Â Â Â Â Â 0.36 | Â $Â Â Â Â Â Â Â Â Â Â 0.17 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â -Â Â | Â $Â Â Â Â Â Â Â Â Â Â 0.97 | Â $Â Â Â Â Â Â Â Â Â Â 1.21 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â -Â Â |
Conversion CapEx |  $        5,900 |  $        8,900 |  $             -  |  €   2,400.00 |  €   3,500.00 |  €             -  |
Conversion CapEx [$] | Â $Â Â Â Â Â Â Â Â 5,900 | Â $Â Â Â Â Â Â Â Â 8,900 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â -Â Â | Â $Â Â Â Â Â Â Â Â 3,456 | Â $Â Â Â Â Â Â Â Â 5,041 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â -Â Â |
MPG | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
l/100 km | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
HV Penalty | 10% | 0% | 0% | 10% | 0% | 0% |
Break Even [km] |        186,345 |        173,614 |  |          33,276 |          35,483 |  |
Break Even [miles] | Â Â Â Â Â Â Â 115,789 | Â Â Â Â Â Â Â 107,879 | Â | Â Â Â Â Â Â Â Â Â 20,676 | Â Â Â Â Â Â Â Â Â 22,048 | Â |
It’s not that I was bored, rather bothered, finding out why CNG or LPG is such a no-brainer in Europe and seemingly not working well in the US. Above spreadsheet, current as of August 26, 2011, depicts the sorry state for CNG and LPG conversions. The bright spot is that energy, even gasoline, still is dirt cheap in the US. Imagine, if the gallon of gasoline would run you $8.25, how would America look like then (I mean outside the riots on the streets)? So, at a third of that price, the GGE margin to even cheaper energy for cars, such as CNG or LPG, becomes so irrelevant that you may have to drive more than 100,000 miles to recover a single installation or conversion. That break even point is well beyond the horizon of individual consumers, which may drive 20,000 miles per year or less on average. Don’t get me wrong, I am all in favor of CNG because it can be made from renewable resources to 100% and because it creates less GHG per energy output, but the numbers don’t work here in the US, whereas they work in Europe.
To resolve the situation, the importers need to lower the price of the conversion to European levels and the providers of CNG should consider how much more they could sell if the price would actually be pegged to natural gas (the resource) instead of gasoline (the competitor). Of course it would be nice if the EPA would get behind the CARB mission and try to facilitate with DOT the implementation by reducing the regulatory hurdles. But at this time it seems it is between the conversion installer and the vendor of the fuel there is an opportunity missed here.